Index of /bpp/SOPs_Docs

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Simplified Version -..>2026-02-24 04:42 529K 
 Public Procurement A..>2026-02-24 04:42 344K 
 Progress on Integrit..>2026-02-24 04:42 459K 
 Nigeria First Policy..>2026-02-24 04:42 140K 
 Newly Revised Public..>2026-02-24 04:42 128K 
 NOCOPO-CIRCULAR-2020..>2026-02-24 04:42 1.3M 
 Circular 27th May, 2..>2026-02-24 04:42 1.9M 
 Circular - COMPLIANC..>2026-02-24 04:42 644K 
 CIRCULAR - USE OF ST..>2026-02-24 04:42 761K 
 CIRCULAR - SUBMISSIO..>2026-02-24 04:42 1.0M 
 BPP_Internal_Regulat..>2026-02-24 04:42 396K 
 BPP_Internal_Regulat..>2026-02-24 04:42 305K 
 2013 Guidelines on P..>2026-02-24 04:42 122K 
 31ST MARCH 2008.pdf 2026-02-24 04:42 871K 
 31ST DECEMBER, 2009.pdf2026-02-24 04:42 639K 
 29TH JULY, 2010.pdf 2026-02-24 04:42 779K 
 29TH DECEMBER, 2010.pdf2026-02-24 04:42 875K 
 28TH APRIL 2009.pdf 2026-02-24 04:42 473K 
 26TH JANUARY, 2012.pdf 2026-02-24 04:42 551K 
 25th July, 2013.pdf 2026-02-24 04:42 639K 
 25TH AUGUST 2009.pdf 2026-02-24 04:42 429K 
 21ST NOVEMBER, 2012.pdf2026-02-24 04:42 685K 
 21. REVISED BPP PROC..>2026-02-24 04:42 935K 
 20TH JANUARY, 2012.pdf 2026-02-24 04:42 1.2M 
 20.REVISED BPP REGUL..>2026-02-24 04:42 621K 
 19 January, 2022.pdf 2026-02-24 04:42 767K 
 19. REVISED BPP REGU..>2026-02-24 04:42 476K 
 17TH FEBRUARY 2025.pdf 2026-02-24 04:42 1.0M 
 17TH DECEMBER, 2012.pdf2026-02-24 04:42 794K 
 14th june, 2017.pdf 2026-02-24 04:42 1.1M 
 14th May, 2013.pdf 2026-02-24 04:42 1.3M 
 14th JANUARY, 2016.pdf 2026-02-24 04:42 769K 
 14TH DECEMBER, 2011.pdf2026-02-24 04:42 1.0M 
 13th January 2014.pdf 2026-02-24 04:41 1.2M 
 13th January, 2014.pdf 2026-02-24 04:41 761K 
 13TH SEPTEMBER, 2012..>2026-02-24 04:42 811K 
 13TH FEBRUARY, 2012.pdf2026-02-24 04:41 455K 
 11th December, 2018.pdf2026-02-24 04:41 435K 
 11TH MARCH 2009.pdf 2026-02-24 04:41 1.6M 
 11TH FEBRUARY, 2025.pdf2026-02-24 04:41 728K 
 11TH DECEMBER 2014.pdf 2026-02-24 04:41 900K 
 11 DECEMBER 2014.pdf 2026-02-24 04:41 1.3M 
 10TH JULY, 2012.pdf 2026-02-24 04:41 790K 
 9TH JUNE 2008.pdf 2026-02-24 04:42 837K 
 8th February 2013.pdf 2026-02-24 04:42 591K 
 8th APRIL, 2013.pdf 2026-02-24 04:42 816K 
 7TH FEBRUARY, 2011.pdf 2026-02-24 04:42 1.1M 
 7TH APRIL 2008.pdf 2026-02-24 04:42 709K 
 6th September, 2013.pdf2026-02-24 04:42 641K 
 6TH MARCH 2008.pdf 2026-02-24 04:42 733K 
 6TH MARCH 2008(2).pdf 2026-02-24 04:42 515K 
 6TH JANUARY, 2012.pdf 2026-02-24 04:42 470K 
 6TH DECEMBER 2007.pdf 2026-02-24 04:42 593K 
 5TH OCTOBER, 2011.pdf 2026-02-24 04:42 935K 
 5TH JANUARY, 2012.pdf 2026-02-24 04:42 816K 
 5TH JANUARY, 2012(2)..>2026-02-24 04:42 587K 
 4th February, 2005.pdf 2026-02-24 04:42 1.7M 
 4TH OCTOBER, 2011.pdf 2026-02-24 04:42 560K 
 4TH August, 2025.pdf 2026-02-24 04:42 560K 
 3RD JUNE 2009.pdf 2026-02-24 04:42 714K 
 1ST FEBRUARY, 2013.pdf 2026-02-24 04:42 907K 
 08_Review_and_Dispos..>2026-02-23 02:49 189K 
 07_Delivery_and_Paym..>2026-02-23 02:49 182K 
 06_Contract_Manageme..>2026-02-23 02:49 188K 
 05_Contract_Award_Pr..>2026-02-23 02:49 190K 
 04_Supplier_Selectio..>2026-02-23 02:49 187K 
 03_Solicitation_Tend..>2026-02-23 02:49 189K 
 02_Market_Research_A..>2026-02-23 02:49 188K 
 01_Need_Identificati..>2026-02-24 04:42 187K